Pricing guardrails
โณ The discount is the lead time
Book further ahead, pay less. A named provider is always dearer than the generic skill. A salon price sits at or above the average of its people. The cheap tier unlocks only after you have prepaid. ๐ณ eyesWallet when the balance covers it, otherwise PayFast. You see prices in USD. eyesWallet debits the rand amount. PayFast charges that same rand amount when eyesWallet does not cover the booking.
You see prices in USD. eyesWallet debits the rand amount. PayFast charges that same rand amount when eyesWallet does not cover the booking. A foreign figure is approximate, from the BusinesSite rate.
| Lead time | Discount | On a โ $11.95 walk-in |
| 1 month+ ahead | โ25% | โ $8.96 |
| 3 weeks ahead | โ20% | โ $9.56 |
| 2 weeks ahead | โ15% | โ $10.16 |
| 1 week ahead | โ10% | โ $10.76 |
| Next day | โ5% | โ $11.35 |
| Today โ join the queue | Full price | โ $11.95 |
| Today โ skip the queue | +20% | โ $14.34 |
โจ prebooking_discounts
Hair braiding โ generic
Cheapest seat. The first stylist whose calendar is free claims it.
| Tier | Multiplier | Price |
|---|
| 1 month+ ahead | 0.75 | โ $8.96 |
| 3 weeks ahead | 0.80 | โ $9.56 |
| 2 weeks ahead | 0.85 | โ $10.16 |
| 1 week ahead | 0.90 | โ $10.76 |
| Next day | 0.95 | โ $11.35 |
| Today โ join the queue | 1.00 | โ $11.95 |
โจ prebooking_discounts
Hair braiding โ named stylist
A named person. Always dearer than the generic seat. This pilot stylist does not travel, so a home booking opens a shuttle.
| Tier | Multiplier | Price |
|---|
| 1 month+ ahead | 0.75 | โ $11.65 |
| 3 weeks ahead | 0.80 | โ $12.43 |
| 2 weeks ahead | 0.85 | โ $13.21 |
| 1 week ahead | 0.90 | โ $13.98 |
| Next day | 0.95 | โ $14.76 |
| Today โ join the queue | 1.00 | โ $15.54 |
๐ prebooking_discounts
Hair braiding โ salon chair
The studio price sits above the average of the stylists on its floor.
| Tier | Multiplier | Price |
|---|
| 1 month+ ahead | 0.75 | โ $12.55 |
| 3 weeks ahead | 0.80 | โ $13.38 |
| 2 weeks ahead | 0.85 | โ $14.22 |
| 1 week ahead | 0.90 | โ $15.06 |
| Next day | 0.95 | โ $15.89 |
| Today โ join the queue | 1.00 | โ $16.73 |
๐ prebooking_discounts
Shuttle seat
Opens on its own, or automatically when a home call meets a provider who does not travel, or a customer has no transport to the workspace.
| Tier | Multiplier | Price |
|---|
| 1 month+ ahead | 0.75 | โ $3.59 |
| 3 weeks ahead | 0.80 | โ $3.82 |
| 2 weeks ahead | 0.85 | โ $4.06 |
| 1 week ahead | 0.90 | โ $4.30 |
| Next day | 0.95 | โ $4.54 |
| Today โ join the queue | 1.00 | โ $4.78 |
๐ฅ preorder_discounts
White loaf
Walk-in โ $1.05. A prepaid 7-day supply is โ $0.96. A prepaid 25-day supply is โ $0.93. The lower price unlocks after payment.
| Tier | Multiplier | Price |
|---|
| Walk-in / single unit | 1.00 | โ $1.05 |
| Prepaid 7-day supply | 0.91 | โ $0.96 |
| Prepaid 25-day supply | 0.89 | โ $0.93 |