# BusinesSite Tech Application (TA) Track — Dependencies & Sequence

**Source:** *BusinesSite Roadmap to complete UX – 22 July 2026*  
**Strategy alignment (SuperGrok / product discussion):** implement **TA8 before TA6 and TA7**, with hard dependency on **TA5**.

---

## Dependency reality (not optional)

| TA | Name | Depends on | What it reuses | What it adds |
|----|------|------------|----------------|--------------|
| **TA5** | General voice-first hub | Platform phases 1–5 spine | Chat, voice, reg, support, eShop mall, payments, mobile hubs | **Done** — tech preview foundation |
| **TA8** | Full BusinesSite Chat OS | **TA5 (required)** | Hardens all TA5 chat/voice/support/pay rails | Full commercial POS, inventory, **customers + suppliers digitization**, staff/team roles via chat, Odoo process loop (voice → Odoo → reply) for **every** business (spaza → SME) |
| **TA6** | Sensi – Farming | **TA5** + preferably **TA8** commercial OS | Reuses TA5 core chat+voice | Farm-specific POS/inventory/customers; domain AI for farming |
| **TA7** | NATIVEnvoy – Creative | **TA5** + preferably **TA8** commercial OS | Reuses TA5 core chat+voice | Creative catalogue, DRM, collaborators, creative domain AI |

### Why TA8 before TA6 / TA7

1. **TA6 and TA7 already list “Reuses TA5”** for core chat + voice — they are *vertical skins*, not a second Chat OS.
2. **TA8 is the commercial Chat OS** (“Speak. Transact. Grow.”) that every vertical needs: mother-tongue POS, full stock, customer/supplier digitization, team onboarding, payment rails, admin voice → Odoo → reply.
3. Building TA6/TA7 *first* would force farming/creative teams to re-implement commercial POS/admin cost reduction that TA8 is meant to own once.
4. **Colourcraft Auto** (Richard Chang) is the **TA8 foundation pilot**: co-hosted on BusinesSite infrastructure, Odoo 15→19, real staff + customers + suppliers — proves administration cost reduction before farming (Sensi) and creative (NATIVEnvoy) verticals.

### Execution sequence (product)

```text
TA5 (Done) ──► TA8 In Progress (Colourcraft Auto foundation)
                    │
                    ├── hardens Chat OS for all SMEs
                    │
                    ├──► TA9 PreBooking / Pre-Order Discounts (prep)
                    │         prepay deposits, industry demand queues,
                    │         costing→margin→break-even, deeper prepaid prices
                    │
                    ├──► TA6 Sensi (farming vertical on TA5+TA8)
                    └──► TA7 NATIVEnvoy (creative vertical on TA5+TA8)
```

Phases 1–7 on the public roadmap remain the **platform delivery track**.  
TA5–TA9 is the **product-line track** (mobile hubs + Chat OS + verticals + pre-order growth).

### TA9 PreBooking / Pre-Order Discounts (scaffold live ≥19.0.1.3.1)

| Area | Status | Chat / admin |
|------|--------|----------------|
| Industry / role **demand queues** | **Scaffold live** | `request product …` · `request preorder …` · `my industry requests` |
| Merchant **pre-order offers** | **Scaffold live** | `preorder offer NAME list R… preorder R… prepay 50%` |
| **Costing → profit path** | **Live** | `cost product …` · break-even · member/preorder margins |
| Feature **wishes / requirements** | **Live** | `wish …` · `requirement list: …` · admin Growth menu |
| Full prepaid PayFast deposit | Planned SuperGrok design | TA9 build after TA8 spine |
| Pre-order discount auto on shelf | Planned | Wire `businessite.preorder.offer` into shelf price resolver |

---

## Capability matrix (22 July 2026)

| Area | TA5 (Done) | TA6 (Sensi – Farming) | TA7 (NATIVEnvoy – Creative) | TA8 (Full BusinesSite Chat OS) |
|------|------------|------------------------|-----------------------------|-------------------------------|
| **Primary domain** | General voice-first hub | Agriculture / farms | Artists, music, creative commerce | All businesses (spaza → SME) |
| **Core chat + voice** | Full | Reuses TA5 | Reuses TA5 | Reuses + **hardens** TA5 |
| **Mother-tongue POS / transactions** | Basic structured intents | Farm-specific (produce, livestock, inputs, harvest) | Creative-specific (publish, collab, DRM sales) | **Full commercial POS**: names, prices, totals, cash/card/credit, change — spoken in mother tongue |
| **Inventory / stock** | Basic product listing | Farm inventory & inputs | Creative catalogue + DRM assets | Full inventory management via chat |
| **Customers & suppliers** | Limited | Farm customers & suppliers | Fans, collaborators, buyers | **Full digitization** of customers + suppliers |
| **Team onboarding** | Core team only | Farm workers / co-ops | Creators & collaborators | **Full team onboarding & roles via chat** (staff digitization) |
| **Payments** | PayFast / public links | Farm-specific settlement | DRM sales + payouts | Complete in-chat payment rails |
| **AI + human support** | Support desk + language routing | Domain AI training for farming | Domain AI for creative workflows | Unified AI + human support in mother tongue |
| **Odoo processing layer** | Chat + support tickets | Farm modules on Odoo | Creative / DRM modules | Full business processing (admins play voice → process on Odoo → reply) |
| **End goal** | Tech preview foundation | Vertical for farms | Vertical for creators | Complete Chat OS — “Speak. Transact. Grow.” for every business |

---

## TA8 foundation pilot — Colourcraft Auto

| Item | Detail |
|------|--------|
| Business | **Colourcraft Auto** (automotive paint / body) |
| Human owner | **Richard Chang** — claim: `join business Colourcraft Auto as owner` |
| Hosting | Co-hosted on BusinesSite server infrastructure |
| ERP path | Existing **Odoo 15** → migrate / integrate **Odoo 19** on BusinesSite |
| TA8 proof points | Customer + supplier digitization; staff roles via chat; admin cost reduction; voice/chat → Odoo processing |
| Code / ops | `businessite.business.join.request`, seed `colourcraft_auto`, owner claim docs + ERP questionnaire + billing + integration project |

### Scaffold checklist (TA8)

- [x] Co-hosted business profile seed (`colourcraft_auto`)
- [x] Owner claim with registration docs + certified ID + same-date police affidavit
- [x] Admin approve → ERP questionnaire → 3% or deploy+SLA → project + SLA handover
- [ ] Mother-tongue commercial POS intents (cash/card/credit/change)
- [ ] Full customer/supplier digital profiles on business instance
- [ ] Staff digitization (roles on Colourcraft Auto Odoo 19)
- [ ] Voice ticket → Odoo task → spoken reply loop
- [ ] Cost-reduction dashboards (admin overhead vs baseline)

---

## Links

- Public roadmap: `/businessite/roadmap#ta-track`
- Homepage teaser: TA5 → TA8 focus card
- Phase 4 (human business layer): [phase-4-businesses.md](phase-4-businesses.md)
- Official launch doc: [BUSINESSITE_OFFICIAL_LAUNCH_ROADMAP.md](BUSINESSITE_OFFICIAL_LAUNCH_ROADMAP.md)

*Living document — update when TA sequence or Colourcraft milestones change.*